Updated: 16-Mar-2022
Data Rate | Configuration | Indicative Bit Rate (b/s) | N |
---|---|---|---|
0 | LoRa: SF12 / 125 kHz | 250 | 51 |
1 | LoRa:SF11 / 125 kHz | 440 | 51 |
2 | LoRa:SF10 / 125 kHz | 980 | 51 |
3 | LoRa:SF9 / 125 kHz | 1760 | 115 |
4 | LoRa:SF8 / 125 kHz | 3125 | 222 |
5 | LoRa:SF7 / 125 kHz | 5470 | 222 |
6 | LoRa:SF7 / 250 kHz | 11000 | 222 |
7 | FSK: 50 kbps | 50000 | 222 |
N: maximum application payload length, in the absence of the optional FOpt control field